
- Sold
- Single Family
5394 Ellsworth Dr Plainfield, IN 46168 Get directions
$474,881 $110/Sq. ft.
4 Beds
3 Baths
1 Partial Bath
4,321 Sq. ft.
12,332 Sq. ft. Lot
- Age 8 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Clarks Creek Elementary School | K-5 | 3.2 mi |
10 | Plainfield Com Middle School | 6-8 | 2.1 mi |
9 | Plainfield High School | 9-12 | 2.7 mi |
NA | Plainfield Christian Private School | K-12 | 2.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 5394 Ellsworth Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-07-25 | Sold | - | - | Public Record |
2019-07-22 | Listing removed | $0 | Indianapolis | |
2018-05-10 | Listing removed | $375,000 | $90 | Indianapolis |
2018-05-09 | Sold | - | - | Public Record |
2018-05-07 | Listing removed | $375,000 | $90 | Indianapolis |
2018-04-06 | Listed | $375,000 | $90 | Indianapolis |
2014-03-13 | Sold | - | - | Public Record |
2014-03-06 | Listing removed | $319,995 | $70 | Indianapolis |
2013-12-04 | Price Changed | $319,995 | $70 | Indianapolis |
2013-11-19 | Price Changed | $327,995 | $71 | Indianapolis |
2013-09-26 | Price Changed | $329,995 | $72 | Indianapolis |
2013-07-18 | Price Changed | $335,395 | $73 | Indianapolis |
2013-07-02 | Price Changed | $333,900 | $73 | Indianapolis |
2013-05-23 | Price Changed | $334,195 | $73 | Indianapolis |
2013-05-10 | Listed | $332,990 | $72 | Indianapolis |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 5394 Ellsworth Dr Plainfield, IN 46168 $474,881
- 4 beds 3 Baths 1 Partial Bath 4,321 Sq. ft. 12,332 Sq. ft. Lot
Find out what your home is worth
-
Ted Durlacher
- Durlacher Realty Group 3209 W. Smith Valley Rd. Suite 241, Greenwood, IN 46142
- Business (317) 300-4450
- Mobile (317) 694-8946
- Email ted@durlacherrealty.com